A50 Turnado

From Hacker Motor Wiki
Revision as of 10:17, 14 February 2020 by Marco (talk | contribs)
Jump to: navigation, search

Versions/Specifications

Item no. Description # of turns Idle current (I0)
at 8.4V [A]
Internal resistance (Ri) [Ohm] Idle speed per volt (kv) Weight [g] Length [mm]
15726733 A50-10L Turnado V3 kv530 10 1.9 0.015 530rpm 445 61
15726033 A50-10L Turnado V3 kv530 (with long shaft) 10 1.9 0.015 530rpm 445 61
97826733 A50-10L Turnado V3 kv530 Glider 10 1.9 0.015 530rpm 445 61
15726734 A50-12L Turnado V3 kv450 12 1.2 0.019 450rpm 445 61
15726034 A50-12L Turnado V3 kv450 (with long shaft) 12 1.2 0.019 450rpm 445 61
97826734 A50-12L Turnado V3 kv450 Glider 12 1.2 0.019 450rpm 445 61
15726735 A50-14L Turnado V3 kv400 14 1.1 0.026 400rpm 445 61
15726035 A50-14L Turnado V3 kv400 (with long shaft) 14 1.1 0.026 400rpm 445 61
97826735 A50-14L Turnado V3 kv400 Glider 14 1.1 0.026 400rpm 445 61
15726737 A50-10S Turnado V3 kv690 10 3.1 0.011 690rpm 348 51
15726738 A50-8S Turnado V3 kv850 8 4.1 0.009 850rpm 348 51
15725038 Outrunner electric motor A50-8S Turnado V3 kv850 (5.0mm shaft) 8 4.1 0.009 850rpm 348 51

Downloads

Latest Downloads